Glossary
Core terminology for the Atlas system. These terms are industry-agnostic and apply across all domains and entities.
Rules:
- All internal code, database schema, and API fields use English (Term column).
- Domain-specific mappings live in
domains/<domain>/glossary.md.
- Instance-specific values (unit codes, entity names, channel names) live in
registry.md.
| Group | Term | Source Term | Notes |
|---|
| Core | Group | Grup | The top-level parent organization |
| Core | Entity | — | A legal or business entity under a Group |
| Core | Unit | Tenant / Divisi / Product | An operating unit within an Entity |
| Group | Term | Source Term | Notes |
|---|
| Person | Person | Siswa / Orang Tua / Wali | An individual human in the system |
| Person | First Name | — | |
| Person | Last Name | — | |
| Person | Date of Birth | T/T/L (Tanggal Lahir) | |
| Person | Birth Place | T/T/L (Tempat Lahir) | |
| Person | Gender | Jenis Kelamin | Enum: Male, Female |
| Person | National Id | KTP/ID | Government-issued ID number |
| Person | Phone | — | |
| Person | Email | — | |
| Person | Address | — | |
| Contact Role | Contact Role | — | The role a Person plays in relation to an Order — Enum |
| Contact Role | Participant | Siswa | The person who receives or attends the product/service |
| Contact Role | Guardian | Orang Tua / Wali | A parent or guardian responsible for a Participant |
| Contact Role | Payer | — | The person financially responsible; may be the same as Participant or Guardian |
| Account | Account | — | The billing entity for an Order |
| Account | Account Type | — | Enum: Individual, Household, Corporate |
| Account | Individual | — | A self-paying adult — Account is the Person themselves |
| Account | Household | — | A family unit; typically a Guardian paying for a Participant |
| Account | Corporate | — | A company or institution paying for one or more Participants |
| Group | Term | Source Term | Notes |
|---|
| Organization | Organization | Organisasi | A school, university, company, or institution a Person is affiliated with |
| Organization Level | Organization Level | Jenjang Studi / Jenjang Pendidikan | The classification of an organization — Enum |
| Organization Level | Elementary | TK / SD | Primary school level |
| Organization Level | Middle School | SMP / MTs | Lower secondary school level |
| Organization Level | High School | SMA / SMK / MAN | Upper secondary school level |
| Organization Level | University | Universitas / Perguruan Tinggi | Higher education |
| Organization Level | Institution | Instansi | Companies, government bodies, private organizations |
| Organization Level | General Public | Lain-Lain / Umum | Individuals not affiliated with a formal organization |
| Group | Term | Source Term | Notes |
|---|
| Product | Product | Program / Layanan | A service or course offering sold by a Unit |
| Product | Product Category | Kategori Program / Kategori Product | Higher-level grouping of Products within a Unit |
| Product | Product Type | Tipe Kursus | The delivery format — Enum: Regular, Private, Other |
| Product | Regular | Reguler | Group delivery format |
| Product | Private | Privat | One-on-one or small group delivery |
| Order | Order | Pendaftaran Program | A single purchase of a Product by an Account for a Participant |
| Order | Order Type | Jenis Pendaftaran | Classification of the customer relationship — Enum |
| Order | New | Siswa Baru | No prior order ever across any Unit |
| Order | Renewal | Siswa Lanjut | Re-ordered within 1 year of most recent order |
| Order | Alumni | Siswa Alumni | Re-ordered more than 1 year after most recent order |
| Order | Period | Intake / Bulan Intake | The time window in which a Product is delivered |
| Group | Term | Source Term | Notes |
|---|
| Transaction | Transaction | Kuitansi / Kwitansi | A single payment receipt row in the ledger |
| Transaction | Receipt Number | No. Kwitansi | Unique identifier for a transaction |
| Transaction | Amount | Jumlah / Nominal | Payment amount |
| Transaction | Batch Ref | Barsheet | Internal batch or sheet reference on the ledger row |
| Finance | Revenue | Pendapatan / Realisasi | Realized income |
| Finance | Revenue Target | Target Revenue | Monthly or annual revenue goal per Unit |
| Finance | Standard Fee | Biaya Standar | Standard per-order fee; used to back-calculate order targets from revenue targets |
| Finance | Order Target | Target Siswa | Target number of orders for a period |
| Finance | Expense | Biaya | Outgoing cost |
| Finance | Cash Outflow | Kas Keluar | Cash-based expense |
| Finance | Non-Cash Outflow | Non Kas | Non-cash expense |
| Finance | Balance | Saldo | Running balance |
| Payment Method | Payment Method | Cara Bayar / Pembayaran Via | The bank account or payment channel used |
| Payment Instrument | Payment Instrument | Cash / Transfer / EDC / QRIS | How payment was physically made |
| Payment Status | Payment Status | Lunas / Angsur | Enum |
| Payment Status | Paid in Full | Lunas | Fully paid in a single transaction |
| Payment Status | Installment | Angsuran / Angsur | Partial payment; remainder is due |
| Payment Status | Settlement | Pelunasan | Final installment, closing a payment plan |
| Group | Term | Source Term | Notes |
|---|
| Marketing | Marketing Channel | Sumber Informasi / Channel Marketing | The channel through which a Person discovered or was acquired |
| Marketing | Marketing Activity | Aktivitas Marketing | A specific campaign or marketing event |
| Marketing | Leads | Jumlah Respon Masuk | Count of incoming inquiries attributed to a channel |
| Marketing | Follow-ups | Jumlah Follow Up | Count of leads that were followed up by the team |
| Marketing | Closings | Jumlah Siswa (Closing) | Count of leads that converted to a paid Order (sourced from transaction data) |
| Marketing | Contribution Rate | Cont (%) | A channel's share of total closings for the period |
| Channel Category | Channel Category | Kategori Marketing | Enum |
| Channel Category | Conventional | Konvensional | Physical or offline channels |
| Channel Category | Digital | Digital Marketing | Online or digital channels |
| Group | Term | Source Term | Notes |
|---|
| Reporting | Reporting Period | M1 / M2 / M3 / M4 | Defines the time window for a report: year + month, or year + week |
| Reporting | Last Period | Bulan Sebelumnya | The previous comparable period's value |
| Reporting | Last Year | Tahun Sebelumnya | The same period in the prior year |
| Reporting | All-Time Best | Pencapaian Tertinggi | Historical best value for the same period type |
| Reporting | Target | Target | Set goal for the period |
| Reporting | Actuals | Realisasi | Realized / actual value for the period |
| Reporting | Gap to Target | Selisih / Gap To Goal | Difference between target and actuals, expressed as % |
| Performance Status | Performance Status | — | Enum |
| Performance Status | Completed | Completed | Target met or exceeded |
| Performance Status | On Track | On Track | Below target but within acceptable range |
| Performance Status | Needs Attention | Needs Attention | Significantly below target |
| Performance Status | High Performer | High Performer | Notably above target |
| Performance Status | Solid | Solid | Stable, performing consistently |
Internal section keys used by the Format and Present layers. Presentation labels are defined in the domain glossary.
| Group | Term | Source Term | Notes |
|---|
| Report Section | Revenue Comparison | Perbandingan Target Revenue | Bar chart: Last Period / Last Year / All-Time Best / Target / Actuals |
| Report Section | Key Comparison | Komparasi Utama | Table: Revenue + order types vs target |
| Report Section | Program Progress | Progres Program | Table: per-product order counts vs target, with prior-year comparison |
| Report Section | School Progress | Progres Sekolah | Matrix: organizations × years showing order count per year |
| Report Section | Channel Marketing | Progres Channel Marketing | Table: leads / follow-ups / closings per channel, with contribution rate |
| Group | Term | Source Term | Notes |
|---|
| Pipeline | Sync | — | Extracts data from a source and loads raw rows into the analytical DB (ELT) |
| Pipeline | Adapter | — | Source-specific sync implementation, e.g. Xlsx Adapter, Odoo Adapter |
| Pipeline | Transform | — | Runs dbt models to produce staged, intermediate, and mart tables from raw data |
| Pipeline | Format | — | Reads dbt marts, assembles a structured JSON report for a given period |
| Pipeline | Present | — | Consumes the JSON report to produce PPTX/PDF |
| Pipeline | Scope | — | Top-level reporting boundary, e.g. IONs or EPN |
| Group | Term | Source Term | Notes |
|---|
| Analytics | ELT | — | Extract, Load, Transform — raw data is loaded first, transformed in the DB |
| Analytics | Raw Layer | — | Exact copy of source data loaded into DuckDB; no transformation applied |
| Analytics | Staging Layer | — | Light cleaning only: rename columns to English, cast types, deduplicate |
| Analytics | Intermediate Layer | — | Business logic: joins, customer type classification, FK resolution |
| Analytics | Mart | — | Pre-aggregated, analysis-ready table for a specific report section |
| Analytics | Transform | — | A dbt SQL model that produces one layer from another |
| Analytics | Lineage | — | The dependency graph of transforms from raw source to mart |
| Analytics | Modern Data Stack | — | Modular, best-of-breed data infrastructure with ELT, declarative transforms, and separation of storage and compute |
| dbt | dbt | — | Data build tool — declarative SQL transform framework; manages staging, intermediate, and mart models |
| dbt | Model | — | A single .sql file in dbt that defines one table or view |
| dbt | Materialization | — | How dbt persists a model: view (no storage) or table (pre-computed) |
| dbt | Source | — | A raw table registered in dbt for lineage tracking |
| DuckDB | DuckDB | — | In-process analytical database; used as the Atlas analytical layer |
| DuckDB | Analytical Layer | — | The DuckDB database containing raw, staging, intermediate, and mart layers |
| DuckDB | Operational Layer | — | The LibSQL/Turso database containing normalized entities for individual record lookup |
| Group | Term | Source Term | Notes |
|---|
| Audit | Source File | — | Name of the file a row was ingested from |
| Audit | Source Sheet | — | Sheet or table name within the source file |
| Audit | Is Verified | — | Boolean flag on a record |
| Audit | Prepared By | — | Person who prepared the source data |
| Audit | Verified By | — | Person who verified the source data |