Glossary — Education Domain
Terminology mapping for the education domain (IONs, EPN).
Maps Indonesian source terms to core terms defined in @plan/glossary.md.
Rules:
- Source column uses Title Case.
- Acronyms (KTP, KBM, QRIS, EDC, SMS, WLC, TM, NP, ICC, ICA, DTC, REAL) stay all-caps.
| Group | Term | Core Term | Source Term | Notes |
|---|
| Person | Student | Person (Participant) | Siswa | The person who attends a program |
| Person | Parent / Guardian | Person (Guardian) | Orang Tua / Wali | Responsible adult for Kids/Teens students; not yet captured in xlsx |
| Account | Student Account | Account (Individual) | — | Self-paying adult student |
| Account | Family Account | Account (Household) | — | Parent paying for a child student |
| Account | Corporate Account | Account (Corporate) | — | Company or institution paying for participants |
| Gender | Male | Male | L (Laki-laki) | |
| Gender | Female | Female | P (Perempuan) | |
| Person | National Id | National Id | KTP/ID | Indonesian national ID number |
| Person | Birth Place | Birth Place | T/T/L (Tempat Lahir) | City of birth |
| Person | Date of Birth | Date of Birth | T/T/L (Tanggal Lahir) | Date of birth |
| Group | Term | Core Term | Source Term | Notes |
|---|
| Enrollment | Enrollment | Order | Pendaftaran Program | One student joining one program in one intake period |
| Enrollment | Enrollment Type | Order Type | Jenis Pendaftaran | Enum |
| Enrollment | New Student | New | Siswa Baru | No prior enrollment ever across any unit |
| Enrollment | Renewal Student | Renewal | Siswa Lanjut | Re-enrolled within 1 year of most recent enrollment |
| Enrollment | Alumni Student | Alumni | Siswa Alumni | Re-enrolled more than 1 year after most recent enrollment |
| Enrollment | Intake | Period | Intake / Bulan Intake | The month/year a student's program enrollment begins |
| Age Cluster | Age Cluster | Segment | Kluster Usia | Enum — student age grouping |
| Age Cluster | Kids | — | Kids | Ages ~5–12 |
| Age Cluster | Teens | — | Teens | Ages ~12–18 |
| Age Cluster | Adults | — | Adults | Ages 18+ |
| Group | Term | Core Term | Source Term | Notes |
|---|
| Program | Program | Product | Program / Layanan | A course offering, e.g. "Basic Adults", "German Regular", "IELTS Prep" |
| Program | Program Category | Product Category | Kategori Program / Kategori Product | Higher-level grouping of programs within a unit |
| Course Type | Course Type | Product Type | Tipe Kursus | Enum |
| Course Type | Regular | Regular | Reguler | Group class |
| Course Type | Private | Private | Privat | One-on-one or small group |
| Course Type | Other | Other | Other | |
| Class Section | Class Section | — | Kelas / Level | A specific scheduled class instance, e.g. "DRAGON BASIC 2", "GERMAN A1.1" — education-specific delivery unit with no direct core equivalent |
| Teacher Type | Teacher Type | — | — | Enum — education-specific staff attribute |
| Teacher Type | Local Teacher | — | Local Teacher | Local (non-native) teacher |
| Teacher Type | Mixed Teacher | — | Mixed Native Teachers | Mix of local and native teachers |
| Teacher Type | Native Teacher | — | Full Native Teachers | Native speaker teacher only |
| Group | Term | Core Term | Source Term | Notes |
|---|
| Organization | Organization | Organization | Organisasi | School, university, or institution a student is affiliated with |
| Organization Level | Education Level | Organization Level | Jenjang Studi / Jenjang Pendidikan | Enum |
| Organization Level | Elementary | Elementary | TK / SD | Kindergarten + Elementary, ages ~5–12 |
| Organization Level | Middle School | Middle School | SMP / MTs | Junior High, ages ~12–15 |
| Organization Level | High School | High School | SMA / SMK / MAN | Senior High, ages ~15–18 |
| Organization Level | University | University | Universitas / Perguruan Tinggi | Higher education |
| Organization Level | General Public | General Public | Lain-Lain / Umum | Adults not in formal education (e.g. homemakers, working adults) |
| Organization Level | Institution | Institution | Instansi | Companies, government bodies, private organizations |
| Group | Term | Core Term | Source Term | Notes |
|---|
| Finance | Student Target | Order Target | Target Siswa | Target number of students for a period |
| Finance | Standard Fee | Standard Fee | Biaya Standar | Standard per-student fee; used to back-calculate student targets from revenue targets |
| Transaction | Receipt Number | Receipt Number | No. Kwitansi | e.g. TM.026.02.0001 |
| Transaction | Amount | Amount | Jumlah / Nominal | Payment amount in IDR |
| Transaction | Batch Ref | Batch Ref | Barsheet | Internal batch/sheet reference on the ledger row |
| Finance | Revenue | Revenue | Pendapatan / Realisasi | Realized income |
| Finance | Revenue Target | Revenue Target | Target Revenue | Monthly or annual revenue goal per unit |
| Finance | Expense | Expense | Biaya | Outgoing cost |
| Finance | Cash Outflow | Cash Outflow | Kas Keluar | Cash-based expense |
| Finance | Non-Cash Outflow | Non-Cash Outflow | Non Kas | Non-cash expense |
| Finance | Balance | Balance | Saldo | Running balance |
| Payment Method | Payment Method | Payment Method | Cara Bayar / Pembayaran Via | Bank account/channel used, e.g. BCA REAL, MANDIRI, BNI |
| Payment Instrument | Payment Instrument | Payment Instrument | Cash / Transfer / EDC / QRIS | How payment was physically made |
| Payment Status | Paid in Full | Paid in Full | Lunas | Fully paid |
| Payment Status | Installment | Installment | Angsuran / Angsur | Partial payment, more due |
| Payment Status | Settlement | Settlement | Pelunasan | Final installment, closing a payment plan |
| Group | Term | Core Term | Source Term | Notes |
|---|
| Marketing | Marketing Channel | Marketing Channel | Sumber Informasi / Channel Marketing | How a student heard about a program |
| Marketing | Marketing Activity | Marketing Activity | Aktivitas Marketing | A specific campaign or marketing event |
| Marketing | Leads | Leads | Jumlah Respon Masuk | Count of incoming inquiries attributed to a channel |
| Marketing | Follow-ups | Follow-ups | Jumlah Follow Up | Count of leads that were followed up by the team |
| Marketing | Closings | Closings | Jumlah Siswa (Closing) | Count of leads that converted to a paid enrollment |
| Marketing | Contribution Rate | Contribution Rate | Cont (%) | Channel's share of total closings for the period |
| Group | Term | Core Term | Source Term | Notes |
|---|
| Reporting | Last Month | Last Period | Bulan Sebelumnya | Previous month's comparable value |
| Reporting | Last Year | Last Year | Tahun Sebelumnya | Same period in the prior year |
| Reporting | All-Time Best | All-Time Best | Pencapaian Tertinggi | Historical best value for the same period type |
| Reporting | Target | Target | Target | Set goal for the period |
| Reporting | Actuals | Actuals | Realisasi | Realized / actual value |
| Reporting | Gap to Target | Gap to Target | Selisih / Gap To Goal | Difference between target and actuals, expressed as % |
| Reporting | Weekly Period | Reporting Period | M1 / M2 / M3 / M4 | Weeks within a month: M1 = first week, M4 = last week |
Indonesian labels used as-is in the final presentation output.
| Group | Term | Source Term | Notes |
|---|
| Report Section | Revenue Comparison | Perbandingan Target Revenue | Bar chart: Last Month / Last Year / All-Time Best / Target / Current |
| Report Section | Key Comparison | Komparasi Utama | Table: Revenue + enrollment types (New/Renewal/Alumni) vs target |
| Report Section | Program Progress | Progres Program | Table: per-program student counts vs target, with prior-year comparison |
| Report Section | School Progress | Progres Sekolah | Matrix: organizations × years showing student count per year |
| Report Section | Channel Marketing | Progres Channel Marketing | Table: leads / follow-ups / closings per channel, with contribution % |